Betty Myra Yaxley 1 2 3a
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1924-08-14 | Devonport, Tasmania, Australia | 3c | |
|
|
||||
| Residence | 1949 | Ulverstone, Tasmania, Australia | 1 | |
|
|
||||
| Burial | 1984 | Ulverstone, Tasmania, Australia | 2 | |
|
|
||||
| Death | 1984-07-08 | |||
|
Event Note
https://gw.geneanet.org/alisontassie?lang=en&p=basil+albert&n=maynard |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Garnet Vincent Yaxley | 1884-12-13 | 1964-04-18 | |
| Mother | Olive Martha Laycock | 1885-05-04 | 1935-06-27 | |
| Brother | George William Yaxley | 1915-04-05 | 1991-01-26 | |
| Sister | Ada Adelaide Yaxley | 1918 | 1930-12-31 | |
| Sister | Olive Joan Yaxley | 1918 | 1930-02-17 | |
| Sister | Mollie Yaxley | 1921 | 1986-02-22 | |
| Brother | Vincent Garnet Yaxley | 1922-09-25 | 2009-07-26 | |
| Betty Myra Yaxley | 1924-08-14 | 1984-07-08 | ||
| Father | Garnet Vincent Yaxley | 1884-12-13 | 1964-04-18 | |
| Stepmother | Ila Maud Collins | 1888-09-19 | 1973 | |
Families
Family of Basil Albert Maynard and Betty Myra Yaxley |
||
| Unknown | Partner | Basil Albert Maynard ( * 1919-02-27 + 1994-09-30 ) |
Pedigree
Ancestors
Source References
- Ancestry.com: Australian Electoral Rolls, 1903-1954
- Ancestry.com: International, Find A Grave Index for Select Locations, 1300s-Current
-
Ancestry.com: Australia, World War II Military Service Records, 1939-1945
-
- Page: National Archives of Australia; Canberra, Australia; Citizen Military Forces Personnel Dossiers, 1939-1947; Series: B884
-
- Page: National Archives of Australia; Canberra, Australia; Citizen Military Forces Personnel Dossiers, 1939-1947; Series: B884
-
- Page: National Archives of Australia; Canberra, Australia; Citizen Military Forces Personnel Dossiers, 1939-1947; Series: B884
-