Marion Elsie Heatley 1a 2 3 4
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1899-12-03 | North Carlton, Victoria, Australia | 3 4 | |
|
|
||||
| Residence | 1924 | Parkville, Victoria, Australia | 2 | |
|
|
||||
| Death | 1974-12-10 | Victoria, Australia | 4 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Robert Murray Heatley | 1863-12-28 | 1947-05-07 | |
| Mother | Marion Bowman | 1862-08-24 | 1915-07-21 | |
| Brother | Edward William Heatley | 1894 | 1948 | |
| Brother | Robert Clive Heatley | 1895-07-06 | 1973-02-22 | |
| Brother | John Alexander Heatley | 1897-02-01 | 1941-03-06 | |
| Sister | Catherine Milmore Heatley | 1898 | 1970-05-12 | |
| Marion Elsie Heatley | 1899-12-03 | 1974-12-10 |
Families
Family of Harry Norman Wales and Marion Elsie Heatley |
||||||||||||||||
| Married | Husband | Harry Norman Wales ( * 1893 + 1977 ) | ||||||||||||||
|
||||||||||||||||