Marjorie Pearl Chambers 1 2
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1924-09-15 | 2 | ||
|
Event Note
http://mapping.gct.net.au:8080/ |
||||
| Residence | 1949 | Devonport, Tasmania, Australia | 1 | |
|
|
||||
| Residence | 1954 | Devonport, Tasmania, Australia | 1 | |
|
|
||||
| Residence | 1977 | Geelong, Victoria, Australia | 1 | |
|
|
||||
| Residence | 1980 | Geelong, Victoria, Australia | 1 | |
|
|
||||
| Death | 2016-03-04 | 2 | ||
|
Event Note
Register # 1024347 Surname Bessell Given Names Marjorie Service Date 05 May 2016 Date of Birth 15 Sep 1924 Date of Death 04 Mar 2016 |
||||
| Burial | 2016-05-05 | Geelong, Victoria, Australia | 2 | |
|
|
||||
Families
Family of Herbert Arthur Bessell and Marjorie Pearl Chambers |
|||||||||||
| Unknown | Partner | Herbert Arthur Bessell ( * 1920-06-15 + 1972 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Charles Herbert Bessell | 1947-02-19 | 1975-04-11 |
| Judith Kay Bessell | 1949-05-05 | 1949-05-16 |
Pedigree
-
- Marjorie Pearl Chambers